A Valuation of Polymarket (POLY)
Austin Weiler
Enterprise| # | Asset | Price | 1D | Mcap |
|---|---|---|---|---|
| 1 | BTC | $68,590.39 | -1.96% | $1.38T |
| 2 | ETH | $2,069.10 | -2.67% | $250B |
| 3 | USDT | $1.000 | -0.02% | $184B |
| 4 | BNB | $628.59 | -1.00% | $85.80B |
| 5 | XRP | $1.36 | -1.85% | $83.63B |
| 6 | SOL | $85.95 | -3.51% | $49.32B |
21 minutes ago
Fannie Mae will accept Bitcoin and USDC as collateral for home loans through a partnership with Better Home & Finance and Coinbase, allowing homebuyers to use cryptocurrency for down payments.
1 hour ago
Stablecoin liquidity continues to expand across major exchanges while traders rotate from mid-cap narratives back to BTC/ETH pairs.
Austin Weiler
EnterpriseAlice Hou
PolicyYoussef Haidar
On-chain